Back to matches
Primera Division
May 09, 2026, 08:17 AM
Leader
FC Barcelona
Points
88
Total Goals
923
Avg Goals/Match
2.71
Champions League
Europa League
Conference League
Relegation
| # | Club | MP | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | ![]() FC Barcelona | 34 | 29 | 1 | 4 | 88 |
2 | ![]() Real Madrid CF | 34 | 24 | 5 | 5 | 77 |
3 | ![]() Villarreal CF | 34 | 21 | 5 | 8 | 68 |
4 | ![]() Club Atlético de Madrid | 34 | 19 | 6 | 9 | 63 |
5 | ![]() Real Betis Balompié | 34 | 13 | 14 | 7 | 53 |
6 | ![]() RC Celta de Vigo | 34 | 12 | 11 | 11 | 47 |
7 | ![]() Getafe CF | 34 | 13 | 5 | 16 | 44 |
8 | ![]() Athletic Club | 34 | 13 | 5 | 16 | 44 |
9 | ![]() Real Sociedad de Fútbol | 34 | 11 | 10 | 13 | 43 |
10 | ![]() CA Osasuna | 35 | 11 | 9 | 15 | 42 |
11 | ![]() Rayo Vallecano de Madrid | 34 | 10 | 12 | 12 | 42 |
12 | ![]() Valencia CF | 34 | 10 | 9 | 15 | 39 |
13 | ![]() RCD Espanyol de Barcelona | 34 | 10 | 9 | 15 | 39 |
14 | ![]() Elche CF | 34 | 9 | 11 | 14 | 38 |
15 | ![]() RCD Mallorca | 34 | 10 | 8 | 16 | 38 |
16 | ![]() Girona FC | 34 | 9 | 11 | 14 | 38 |
17 | ![]() Sevilla FC | 34 | 10 | 7 | 17 | 37 |
18 | ![]() Deportivo Alavés | 34 | 9 | 9 | 16 | 36 |
19 | ![]() Levante UD | 35 | 9 | 9 | 17 | 36 |
20 | ![]() Real Oviedo | 34 | 6 | 10 | 18 | 28 |



















