Back to matches
Primeira Liga
May 09, 2026, 04:09 PM
Leader
FC Porto
Points
85
Total Goals
776
Avg Goals/Match
2.69
Champions League
Europa League
Conference League
Relegation
| # | Club | MP | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | ![]() FC Porto | 32 | 27 | 4 | 1 | 85 |
2 | ![]() Sporting Clube de Portugal | 32 | 23 | 7 | 2 | 76 |
3 | ![]() Sport Lisboa e Benfica | 32 | 22 | 10 | 0 | 76 |
4 | ![]() Sporting Clube de Braga | 32 | 16 | 9 | 7 | 57 |
5 | ![]() FC Famalicão | 32 | 14 | 10 | 8 | 52 |
6 | ![]() Gil Vicente FC | 32 | 13 | 11 | 8 | 50 |
7 | ![]() Vitória SC | 32 | 12 | 6 | 14 | 42 |
8 | ![]() Moreirense FC | 32 | 12 | 6 | 14 | 42 |
9 | ![]() GD Estoril Praia | 32 | 10 | 8 | 14 | 38 |
10 | ![]() FC Alverca | 32 | 10 | 8 | 14 | 38 |
11 | ![]() FC Arouca | 32 | 10 | 6 | 16 | 36 |
12 | ![]() Rio Ave FC | 32 | 8 | 11 | 13 | 35 |
13 | ![]() CD Santa Clara | 32 | 8 | 9 | 15 | 33 |
14 | ![]() CD Nacional | 32 | 8 | 7 | 17 | 31 |
15 | ![]() CF Estrela da Amadora | 32 | 6 | 10 | 16 | 28 |
16 | ![]() Casa Pia AC | 32 | 5 | 11 | 16 | 26 |
17 | ![]() CD Tondela | 32 | 5 | 10 | 17 | 25 |
18 | ![]() AVS | 32 | 2 | 11 | 19 | 17 |

















