Back to matches
Ligue 1
May 09, 2026, 04:10 PM
Leader
Paris Saint-Germain FC
Points
70
Total Goals
814
Avg Goals/Match
2.84
Champions League
Europa League
Conference League
Relegation
| # | Club | MP | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | ![]() Paris Saint-Germain FC | 31 | 22 | 4 | 5 | 70 |
2 | ![]() Racing Club de Lens | 32 | 21 | 4 | 7 | 67 |
3 | ![]() Olympique Lyonnais | 32 | 18 | 6 | 8 | 60 |
4 | ![]() Lille OSC | 32 | 17 | 7 | 8 | 58 |
5 | ![]() Stade Rennais FC 1901 | 32 | 16 | 8 | 8 | 56 |
6 | ![]() AS Monaco FC | 32 | 16 | 6 | 10 | 54 |
7 | ![]() Olympique de Marseille | 32 | 16 | 5 | 11 | 53 |
8 | ![]() RC Strasbourg Alsace | 31 | 13 | 7 | 11 | 46 |
9 | ![]() FC Lorient | 32 | 10 | 12 | 10 | 42 |
10 | ![]() Toulouse FC | 32 | 11 | 8 | 13 | 41 |
11 | ![]() Paris FC | 32 | 10 | 11 | 11 | 41 |
12 | ![]() Stade Brestois 29 | 31 | 10 | 8 | 13 | 38 |
13 | ![]() Angers SCO | 32 | 9 | 7 | 16 | 34 |
14 | ![]() Le Havre AC | 32 | 6 | 14 | 12 | 32 |
15 | ![]() OGC Nice | 32 | 7 | 10 | 15 | 31 |
16 | ![]() AJ Auxerre | 32 | 6 | 10 | 16 | 28 |
17 | ![]() FC Nantes | 33 | 5 | 8 | 20 | 23 |
18 | ![]() FC Metz | 32 | 3 | 7 | 22 | 16 |

















