Back to matches
Championship
May 09, 2026, 05:07 PM
Leader
Coventry City FC
Points
95
Total Goals
1438
Avg Goals/Match
2.61
Champions League
Europa League
Conference League
Relegation
| # | Club | MP | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | ![]() Coventry City FC | 46 | 28 | 11 | 7 | 95 |
2 | ![]() Ipswich Town FC | 46 | 23 | 15 | 8 | 84 |
3 | ![]() Millwall FC | 46 | 24 | 11 | 11 | 83 |
4 | ![]() Southampton FC | 46 | 22 | 14 | 10 | 80 |
5 | ![]() Middlesbrough FC | 46 | 22 | 14 | 10 | 80 |
6 | ![]() Hull City AFC | 46 | 21 | 10 | 15 | 73 |
7 | ![]() Wrexham AFC | 46 | 19 | 14 | 13 | 71 |
8 | ![]() Derby County FC | 46 | 20 | 9 | 17 | 69 |
9 | ![]() Norwich City FC | 46 | 19 | 8 | 19 | 65 |
10 | ![]() Birmingham City FC | 46 | 17 | 13 | 16 | 64 |
11 | ![]() Swansea City AFC | 46 | 18 | 10 | 18 | 64 |
12 | ![]() Bristol City FC | 46 | 17 | 11 | 18 | 62 |
13 | ![]() Sheffield United FC | 46 | 18 | 6 | 22 | 60 |
14 | ![]() Preston North End FC | 46 | 15 | 15 | 16 | 60 |
15 | ![]() Queens Park Rangers FC | 46 | 16 | 10 | 20 | 58 |
16 | ![]() Watford FC | 46 | 14 | 15 | 17 | 57 |
17 | ![]() Stoke City FC | 46 | 15 | 10 | 21 | 55 |
18 | ![]() Portsmouth FC | 46 | 14 | 13 | 19 | 55 |
19 | ![]() Charlton Athletic FC | 46 | 13 | 14 | 19 | 53 |
20 | ![]() Blackburn Rovers FC | 46 | 13 | 13 | 20 | 52 |
21 | ![]() West Bromwich Albion FC | 46 | 13 | 14 | 19 | 51 |
22 | ![]() Oxford United FC | 46 | 11 | 14 | 21 | 47 |
23 | ![]() Leicester City FC | 46 | 12 | 16 | 18 | 46 |
24 | ![]() Sheffield Wednesday FC | 46 | 2 | 12 | 32 | 0 |























